Universal Registry for 247+ MÆCH Implementations | OCW Global Access
| QR | Name | Category | Version | Status | Route | Students |
|---|---|---|---|---|---|---|
| M001 | MÆCH Interpreter | Core | 1.0.0 | Active | /mech-interpreter | 2,341 |
| H002 | 4D HoloMesh | Visualization | 0.9.5 | Active | /mech-4d-holomesh | 1,892 |
| S003 | Spatial OS | System | 1.0.0 | Active | /mech-spatial-os | 1,567 |
| V004 | vÆ Asymptotic | Core | 1.0.0 | Active | /mech-os-vae | 923 |
| B005 | Bluesky Bridge | Network | 0.8.0 | Pending | /mech-bluesky | 456 |
Events: implementation.created, implementation.updated, territory.changed, student.joined
// Register new implementation
const implementation = {
name: "My MÆCH Module",
category: "Custom",
version: "1.0.0",
route: "/my-module",
qr: "C999",
territory: "x0y0z0t0"
};
fetch('/api/mech/register', {
method: 'POST',
headers: {
'Content-Type': 'application/json'
},
body: JSON.stringify(implementation)
})
.then(res => res.json())
.then(data => console.log(data));